L4: Financial Data
Exportable Raw Data View
Financial Data
Project: Heritage Plaza
Original Budget
$104,500
Revised Budget
$104,500
Actual Cost
$92,000
Committed
$8,500
EAC
$118,000
Variance
-$13,500
-12.9%
Cost by Category
Labour56.3% of total
$51,750/$45,000
Materials30.4% of total
$28,000/$35,000
Equipment9.2% of total
$8,500/$12,000
Subcontract2.7% of total
$2,500/$5,000
Overhead1.4% of total
$1,250/$3,000
Financial Transactions
50 records
Date | GL Code | Description | Category | Phase | Amount | Cumulative | Approved By |
|---|---|---|---|---|---|---|---|
| Jan 22, 2025 | 6500 | Finishing - Site overhead - Week 10 | Overhead | Finishing | $10,875 | $380,674 | Sarah Johnson |
| Jan 21, 2025 | 6400 | Restoration - Subcontractor invoice - Week 10 | Subcontract | Restoration | $7,713 | $369,799 | John Smith |
| Jan 20, 2025 | 6300 | Framing - Equipment rental - Week 10 | Equipment | Framing | $8,926 | $362,086 | Mike Chen |
| Jan 19, 2025 | 6200 | Foundation - Labour costs - Week 10 | Materials | Foundation | $1,514 | $353,160 | Sarah Johnson |
| Jan 18, 2025 | 6100 | Site Prep - Materials delivery - Week 10 | Labour | Site Prep | $3,310 | $351,646 | John Smith |
| Jan 17, 2025 | 6500 | Finishing - Site overhead - Week 9 | Overhead | Finishing | $13,074 | $348,336 | Mike Chen |
| Jan 16, 2025 | 6400 | Restoration - Subcontractor invoice - Week 9 | Subcontract | Restoration | $11,858 | $335,262 | Sarah Johnson |
| Jan 15, 2025 | 6300 | Framing - Equipment rental - Week 9 | Equipment | Framing | $3,775 | $323,404 | John Smith |
| Jan 14, 2025 | 6200 | Foundation - Labour costs - Week 9 | Materials | Foundation | $6,093 | $319,629 | Mike Chen |
| Jan 13, 2025 | 6100 | Site Prep - Materials delivery - Week 9 | Labour | Site Prep | $3,842 | $313,536 | Sarah Johnson |
| Dec 12, 2024 | 6500 | Finishing - Site overhead - Week 8 | Overhead | Finishing | $10,672 | $309,694 | John Smith |
| Dec 11, 2024 | 6400 | Restoration - Subcontractor invoice - Week 8 | Subcontract | Restoration | $4,270 | $299,022 | Mike Chen |
| Dec 10, 2024 | 6300 | Framing - Equipment rental - Week 8 | Equipment | Framing | $14,012 | $294,752 | Sarah Johnson |
| Dec 9, 2024 | 6200 | Foundation - Labour costs - Week 8 | Materials | Foundation | $15,367 | $280,740 | John Smith |
| Dec 8, 2024 | 6100 | Site Prep - Materials delivery - Week 8 | Labour | Site Prep | $1,018 | $265,373 | Mike Chen |
Showing 1 to 15 of 50