L4: Financial Data
Exportable Raw Data View
Financial Data
Project: Lakeshore Complex
Original Budget
$100,000
Revised Budget
$100,000
Actual Cost
$50,000
Committed
$5,000
EAC
$97,000
Variance
+$3,000
+3.0%
Cost by Category
Labour50.0% of total
$25,000/$50,000
Materials36.0% of total
$18,000/$35,000
Equipment16.0% of total
$8,000/$15,000
Subcontract8.0% of total
$4,000/$8,000
Overhead4.0% of total
$2,000/$4,000
Financial Transactions
50 records
Date | GL Code | Description | Category | Phase | Amount | Cumulative | Approved By |
|---|---|---|---|---|---|---|---|
| Jan 22, 2025 | 6500 | Finishing - Site overhead - Week 10 | Overhead | Finishing | $13,732 | $405,640 | Sarah Johnson |
| Jan 21, 2025 | 6400 | Restoration - Subcontractor invoice - Week 10 | Subcontract | Restoration | $11,353 | $391,908 | John Smith |
| Jan 20, 2025 | 6300 | Framing - Equipment rental - Week 10 | Equipment | Framing | $6,193 | $380,555 | Mike Chen |
| Jan 19, 2025 | 6200 | Foundation - Labour costs - Week 10 | Materials | Foundation | $15,352 | $374,362 | Sarah Johnson |
| Jan 18, 2025 | 6100 | Site Prep - Materials delivery - Week 10 | Labour | Site Prep | $9,034 | $359,010 | John Smith |
| Jan 17, 2025 | 6500 | Finishing - Site overhead - Week 9 | Overhead | Finishing | $2,851 | $349,976 | Mike Chen |
| Jan 16, 2025 | 6400 | Restoration - Subcontractor invoice - Week 9 | Subcontract | Restoration | $15,194 | $347,125 | Sarah Johnson |
| Jan 15, 2025 | 6300 | Framing - Equipment rental - Week 9 | Equipment | Framing | $3,182 | $331,931 | John Smith |
| Jan 14, 2025 | 6200 | Foundation - Labour costs - Week 9 | Materials | Foundation | $14,792 | $328,749 | Mike Chen |
| Jan 13, 2025 | 6100 | Site Prep - Materials delivery - Week 9 | Labour | Site Prep | $2,212 | $313,957 | Sarah Johnson |
| Dec 12, 2024 | 6500 | Finishing - Site overhead - Week 8 | Overhead | Finishing | $7,046 | $311,745 | John Smith |
| Dec 11, 2024 | 6400 | Restoration - Subcontractor invoice - Week 8 | Subcontract | Restoration | $3,988 | $304,699 | Mike Chen |
| Dec 10, 2024 | 6300 | Framing - Equipment rental - Week 8 | Equipment | Framing | $10,030 | $300,711 | Sarah Johnson |
| Dec 9, 2024 | 6200 | Foundation - Labour costs - Week 8 | Materials | Foundation | $11,369 | $290,681 | John Smith |
| Dec 8, 2024 | 6100 | Site Prep - Materials delivery - Week 8 | Labour | Site Prep | $6,252 | $279,312 | Mike Chen |
Showing 1 to 15 of 50