L4: Financial Data
Exportable Raw Data View
Financial Data
Project: Riverside Tower
Original Budget
$100,000
Revised Budget
$100,000
Actual Cost
$50,000
Committed
$5,000
EAC
$97,000
Variance
+$3,000
+3.0%
Cost by Category
Labour50.0% of total
$25,000/$50,000
Materials36.0% of total
$18,000/$35,000
Equipment16.0% of total
$8,000/$15,000
Subcontract8.0% of total
$4,000/$8,000
Overhead4.0% of total
$2,000/$4,000
Financial Transactions
50 records
Date | GL Code | Description | Category | Phase | Amount | Cumulative | Approved By |
|---|---|---|---|---|---|---|---|
| Jan 22, 2025 | 6500 | Finishing - Site overhead - Week 10 | Overhead | Finishing | $10,924 | $426,204 | Sarah Johnson |
| Jan 21, 2025 | 6400 | Restoration - Subcontractor invoice - Week 10 | Subcontract | Restoration | $10,589 | $415,280 | John Smith |
| Jan 20, 2025 | 6300 | Framing - Equipment rental - Week 10 | Equipment | Framing | $11,707 | $404,691 | Mike Chen |
| Jan 19, 2025 | 6200 | Foundation - Labour costs - Week 10 | Materials | Foundation | $9,251 | $392,984 | Sarah Johnson |
| Jan 18, 2025 | 6100 | Site Prep - Materials delivery - Week 10 | Labour | Site Prep | $4,084 | $383,733 | John Smith |
| Jan 17, 2025 | 6500 | Finishing - Site overhead - Week 9 | Overhead | Finishing | $13,739 | $379,649 | Mike Chen |
| Jan 16, 2025 | 6400 | Restoration - Subcontractor invoice - Week 9 | Subcontract | Restoration | $11,495 | $365,910 | Sarah Johnson |
| Jan 15, 2025 | 6300 | Framing - Equipment rental - Week 9 | Equipment | Framing | $9,868 | $354,415 | John Smith |
| Jan 14, 2025 | 6200 | Foundation - Labour costs - Week 9 | Materials | Foundation | $8,200 | $344,547 | Mike Chen |
| Jan 13, 2025 | 6100 | Site Prep - Materials delivery - Week 9 | Labour | Site Prep | $2,185 | $336,347 | Sarah Johnson |
| Dec 12, 2024 | 6500 | Finishing - Site overhead - Week 8 | Overhead | Finishing | $13,121 | $334,162 | John Smith |
| Dec 11, 2024 | 6400 | Restoration - Subcontractor invoice - Week 8 | Subcontract | Restoration | $10,250 | $321,041 | Mike Chen |
| Dec 10, 2024 | 6300 | Framing - Equipment rental - Week 8 | Equipment | Framing | $6,449 | $310,791 | Sarah Johnson |
| Dec 9, 2024 | 6200 | Foundation - Labour costs - Week 8 | Materials | Foundation | $7,449 | $304,342 | John Smith |
| Dec 8, 2024 | 6100 | Site Prep - Materials delivery - Week 8 | Labour | Site Prep | $13,940 | $296,893 | Mike Chen |
Showing 1 to 15 of 50